Membership Pricing
Prices Are Tax Inclusive |
NMB Residents |
Other Residents |
---|---|---|
Single | $495.00 | $950.00 |
Single Senior Age 65+ | $395.00 | $595.00 |
Couple | $695.00 | $1375.00 |
Couple Senior Age 65+ | $522.72 | $1054.94 |
Junior (Under 18) | $250.00 | $395.00 |
Family (2 Adults 2 Children) | $895.00 | $1495.00 |
Platinum – Single | $1295.00 | $1695.00 |
Platinum – Single Senior | $1095.00 | $1395.00 |
Regular Member Benefits
- No court rental fees
- Previous day reservation
- Online reservations
Platinum Member Benefits
- No court rental fees
- Previous day reservation
- Online reservations
- 5 x private lessons
- 10 x group clinic passes
- 5 x guest passes
Interested in becoming a member?
Interested in signing up? Click the button!